infinitygroup.sales@Gmail.com |
+91-9990202999, +91-9810534799 |
|
|
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Tank Capacity | 80 Litres |
Temperature Controller | 2 Zone |
Max. Shot Weight | 50 Gram |
Hopper Capacity | 5 Litres |
Frequency | 50 Hz |
Material | Mild Steel |
Preferred Buyer From
Location | Anywhere in India |
This Deluxe Vertical Injection Moulding Machine (600 VRT) is a sophisticatedly designed machinery. This machine is widely known in the market for its low power consumption. The clients appreciate this machine for its longer functional life.
Technical Specifications
Injection Unit | |
Diameter of Screw | 55 mm |
Maximum Shot Capacity | 600 Grms. |
Plasticizing Capacity | 60 Kgs/hr |
Stock of Screw | 230 mm |
Number of Screw Rotation | 245 r.p.m. |
Absolute Injection Pressure | 15.0 m/t |
Specific Injection Pressure | 400 Kgs/cm2 |
Mould Clamping Unit | |
Clamping Pressure | 25m/t |
Clamping Stroke | 100 mm |
Maximum Mould Size (LxWxH) | 300 X 200 X 225mm |
Electrical Equipments | |
Motor for drive of oil pump | 7.5 H.P. |
Motor for driving Plasticizing Screw | 10 H.P. |
Heating Capacity | 4 K.W. |
Heating Control (Pyrometer) | 2 No. |
Sunvik | 5 No. |
Hydraulic Equipments | |
Hydraulic Pump | 52 Litres/mm |
Pump Pressure | 120 Kgs/cm2 |
General | |
Floor area of machine | 750 mm X 1150 mm |
Weight of Machine | Mounted on Machine {1.5 Tonne Approx} |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Clamping Force | 0-100 Ton |
Power | 7.5 kW |
Orientation | Vertical |
Cavity Capacity | 80 gram |
Max. Shot Weight | 50 Gram |
Max. Plasticizing Capacity | 4 Kg/hrs |
Preferred Buyer From
Location | Anywhere in India |
Avail from us energy efficient Super Deluxe Vertical Injection Moulding Machine (800 VRT) that is highly acclaimed by the clients. This machine has a longer functional life. We use precision engineered technology in the manufacturing of this machine.
Technical Specifications
Injection Unit | |
Diameter of Screw | 63.5 mm |
Maximum Shot Capacity | 800 Grms |
Plasticizing Capacity | 100 Kgs/hr |
Stock of Screw | 300 mm |
Number of Screw Rotation | 210 r.p.m. |
Absolute Injection Pressure | 17.0 m/t |
Specific Injection Pressure | 450 Kgs/cm2 |
Mould Clamping Unit | |
Clamping Pressure | 30m/t |
Clamping Stroke | 100 mm |
Maximum Mould Size (LxWxH) | 300 X 200 X 225mm |
Electrical Equipments | |
Motor for drive of oil pump | 10 H.P. |
Motor for driving Plasticizing Screw | 12.5 H.P. |
Heating Capacity | 5 K.W. |
Heating Control (Pyrometer) | 2 No. |
Sunvik | 6 No. |
Hydraulic Equipments | 70 Litres/mm |
Pump Pressure | 200 Kgs/cm2 |
General | |
Floor area of machine | 750 mm X 1150 mm |
Weight of Machine | 1.8 Ton approx. |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Weight | 300-350 Kg |
Voltage | 380V |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Tank Capacity | 375L |
Screw Diameter | 22 mm |
Preferred Buyer From
Location | Anywhere in India |
Manufactured with an efficient use of proven technology, this Vertical Injection Moulding Machine (1000 VRT) is highly reliable in nature. This machine is easy to operate and handle. Clients admire this machine for its low power consumption feature.
Technical Specifications
Injection Unit | |
Diameter of Screw | 63.5 mm |
Maximum Shot Capacity | 1000 Grms |
Plasticizing Capacity | 100 Kgs/hr |
Plasticizing Capacity | 100 Kgs/hr |
Stock of Screw | 300 mm |
Number of Screw Rotation | 210 r.p.m. |
Absolute Injection Pressure | 17.0 m/t |
Specific Injection Pressure | 500 Kgs/cm2 |
Mould Clamping Unit | |
Clamping Pressure | 35m/t |
Clamping Stroke | 100 mm |
Maximum Mould Size (LxWxH) | 300 X 200 X 225mm |
Electrical Equipments | |
Motor for drive of oil pump | 12.5 H.P. |
Motor for driving Plasticizing Screw | 12.5 H.P. |
Heating Capacity | 5 K.W. |
Heating Control (Pyrometer) | 3 No. |
Sunvik | 6 No |
Hydraulic Equipments | |
Hydraulic Pump | 70 Litres/mm |
Pump Pressure | 180 Kgs/cm2 |
General | |
Floor area of machine | 750 mm X 1150 mm |
Weight of Machine | 2 Ton app |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Clamping Force | 25 To 250 Ton |
Automation Grade | Automatic |
Machine Structure | Vertical |
Injection Pressure | 1452-2530 kgf/cm 2 |
Power Source | Electric |
Heating Power | 3.6-20.2 kW |
Preferred Buyer From
Location | Anywhere in India |
We bring forth an exceptionally designed Airmax Vertical Injection Moulding Machine that is known for its rugged construction. This Airmax Vertical Injection Moulding Machine is energy efficient and ensures a longer functional life.
Technical Specifications
Injection Unit | |
Diameter of Screw | 63.5 mm |
Maximum Shot Capacity | 2000 Grms. or According to Customer Requirement |
Plasticizing Capacity | 100 Kgs/hr |
Stock of Screw | 300 mm |
Number of Screw Rotation | 210 r.p.m. |
Absolute Injection Pressure | 17.0 m/t |
Specific Injection Pressure | 500 Kgs/cm2 |
Mould Clamping Unit | |
Clamping Pressure | 35m/t |
Clamping Stroke | 100 mm |
Maximum Mould Size (LxWxH) | 300 X 200 X 225mm |
Electrical Equipments | |
Motor for injection | 7.5 H.P |
Motor for drive of oil pump | 12.5 H.P. |
Motor for driving Plasticizing Screw | 12.5 H.P. |
Heating Capacity | 5 K.W. |
Heating Control (Pyrometer) | 3 No. |
Sunvik | 6 No |
Hydraulic Equipments | |
Hydraulic Pump | 70 Litres/mm |
Hydraulic pump | 50 litres/mm |
Pump Pressure | 180 Kgs/cm2 |
General | |
Floor area of machine | 750 mm X 1500 mm |
Weight of Machine | 2.25 Ton approx. |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Green |
Automation Grade | Automatic |
Barrel Diameter | 30 mm |
Machine Structure | Vertical |
Maximum Injection Pressure | 100 Bar |
Power(W) | 7.5 kW |
Product Code | Vertical Plunger Type Injection Moulding |
Preferred Buyer From
Location | Anywhere in India |
When it comes to Vertical Plunger Type Injection Moulding Machine, then our name is ranked among foremost Manufacturers and Suppliers in the market.
Special Features
Sturdy stable design powerful hydraulic operated toggle clamp die clamping direct cylinder High quality electric and hydraulic controls screw speed variable by hydraulic operated toggle clamp die clamping direct cylinder high quality electric and hydraulic controls screw speed variable by hydraulic pump all hydraulic pump all hydraulic components of standard quality are used for long life and trouble free operation fast and smooth cycles of operation.
Applications
The machine is suitable for producers: automobile and engineering components Electronic and Electrical Components, Textile mills components, containers, small toys, Cosmetic and toilet Articles, fountain and ball-pen and components for washing machine, grinders, pumps and various other domestic products.
Specifications
Injection Unit | Units | Injection Unit | Units | ||
Screw diameter | Mm | 28 | Maximum mould thickness | Mm | 200 |
L/D Ratio | L/D | 16.1 | Maximum Mould thickness | Mm | 75 |
Injection Rate | c.c/sec. | 42 | Maximum Area for Die mounting | Mm | 240x250 |
Maximum Swept volume | c.c. | 52 | Mould Clamping Load | Tonnes | 05/03/07 |
Shot Capacity (Polystyrene) | gms/shot | 40 | Mould Platen Size | Mm | 365x250 |
Maximum Pressure on Melt | kg/cm2 | 1500 | |||
Hopper Capacity | Ltr. | 5 | Electric | ||
Screw Speed (variable) with Hydrometer | Rpm | 10/01/90 | Electric Motor 3 Phae (1440 rpm) | H.P. /kw | 2 |
Injection Stroke with Hydromotor | Mm | 100+10 | Heat controlled by pyromter | no | 1 |
Sucback | Total installed Power | k.w. | 7.2 | ||
Optional | |||||
Hydraulic Ejection Stroke | Mm | 40 | |||
Hydraulic Ejector force | Ton | 1 | Capacity of oil tank | Ltr | 100 |
Clamping Unit | Weight (Approx) | Ton | 1 | ||
Maximum Day-Light Opening | Mm | 375 | Floor Space | ||
Maximum Mould opening stroke | Mm | 175 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Voltage | 220-240 V |
Clamping Force | 0-100 Ton |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 22 mm |
Product Code | Vertical Screw Type Injection Moulding M |
Preferred Buyer From
Location | Anywhere in India |
We are one of the leading Manufacturers and Suppliers of Vertical Screw Type Injection Moulding Machine from New Delhi.
Special Features
Sturdy stable design powerful hydraulic operated toggle clamp die clamping direct cylinder high quality electric and hydraulic controls screw speed variable by hydraulic operated toggle clamp die clamping direct cylinder high quality electric and hydraulic controls screw speed variable by hydraulic pump all hydraulic pump all hydraulic components of standard quality are used for long life and trouble free operation fast and smooth cycles of operation.
Applications
The machine is suitable for producers: Automobile and engineering components computer components electronic and electrical components, textile mills components, containers, small toys, cosmetic and toilet articles, fountain and ball-pen and components for washing machine grinders, pumps and various other domestic products.
Specifications
Model | - | SR-30 | SR-40 | SR – 60 | SR – 100 |
Maximum Moulding capacity | GMS | 30 | 40 | 60 | 100 |
Maximum Plasticsing Capacity | Kg/hr | 2 | 4 | 5 | 6 |
Daylight Opening | Mm | 150 | 200 | 350 | 4000 |
Maximum Mould height | Mm | 50 | 75 | 100 | 125 |
Maximum mould size | Mm | 75x75 | 100x100 | 150x150 | 200x200 |
Mould clamping Pressure | Tonne | 9 | 11.5 | 14.5 | 18 |
Maximum No. Of Strokes | P/HRS | 100 | 140 | 180 | 180 |
Electric Motor | HP | 3 | 5 | 5 | 7.5 |
Heating Load | Kw | 1 | 1.5 | 2 | 2.5 |
Floor Space | Ft | 5x2 ½ | 5x2 ½ | 6x3 | 61/2x31/2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.